Welcome,
to AAWC!
Quick Stats:   more?
Use the filters below to narrow your search
 
Status:
Ruleset:
User:
Last Days (Game Post Date)
 
Sort Field:
Sort Order:
Match # Players Ruleset Date Posted Bid Winner New Rate Loser New Rate Winners Side Status
66737 WRATH_FROM_GOD vs. shmity1972 Anzio 5/18/2013 9:34:37 PM 9 (+) (-) Accepted
66736 jbrianmcc vs. WRATH_FROM_GOD Utah 5/18/2013 8:16:33 PM 9 (+) (-) Accepted
66735 bengalsfan1988 vs. DankestJaguar Utah 5/18/2013 4:16:14 PM 8 DankestJaguar 1549 (+17) bengalsfan1988 1546 (-17) Axis Completed
66734 Rolling7Thunder vs. pastordh Sword 5/18/2013 3:11:57 PM -11 pastordh 1772 (+6) Rolling7Thunder 1516 (-6) Axis Completed
66733 donniedub7 vs. LARaiders Utah 5/18/2013 1:26:35 PM 9 LARaiders 1790 (+11) donniedub7 1642 (-11) Allies Completed
66732 colonel_kreiger vs. victory5555 Anzio 5/18/2013 12:00:26 PM 9 victory5555 1859 (+11) colonel_kreiger 1704 (-11) Allies Completed
66731 Texas136Div vs. pastordh Omaha 5/18/2013 11:23:41 AM 18 pastordh 1805 (+18) Texas136Div 1809 (-18) Allies Completed
66730 petebu vs. victory5555 Anzio 5/18/2013 10:23:59 AM 9 petebu 1791 (+20) victory5555 1848 (-20) Axis Completed
66729 LARaiders vs. petebu Anzio 5/18/2013 8:54:09 AM 8 LARaiders 1809 (+16) petebu 1771 (-16) Allies Completed
66728 steve4944 vs. pastordh Omaha 5/18/2013 7:15:23 AM 18 pastordh 1787 (+12) steve4944 1664 (-12) Allies Completed
66727 WRATH_FROM_GOD vs. shmity1972 Anzio 5/17/2013 10:05:54 PM 9 (+) (-) Deleted
66726 GeneralKramer vs. Rugbyman Anzio 5/17/2013 5:16:17 PM 8 Rugbyman 1634 (+15) GeneralKramer 1576 (-15) Axis Completed
66725 jbrianmcc vs. Templar Utah 5/16/2013 8:05:01 PM 8 jbrianmcc 1627 (+16) Templar 1598 (-16) Axis Completed
66724 Rugbyman vs. _Sheriff_Bawls Anzio 5/16/2013 7:25:19 PM 8 Rugbyman 1642 (+8) _Sheriff_Bawls 1411 (-8) Axis Completed
66723 Seeker196 vs. bommer Anzio 5/16/2013 5:29:19 PM 9 (+) (-) Accepted
66722 jbrianmcc vs. Templar Utah 5/15/2013 8:39:30 PM 8 Templar 1614 (+17) jbrianmcc 1611 (-17) Axis Completed
66721 undrestmtd vs. Ashurnasirpal Anzio 5/15/2013 7:41:53 PM 6 Ashurnasirpal 1715 (+20) undrestmtd 1772 (-20) Allies Completed
66720 undrestmtd vs. Ashurnasirpal Anzio 5/15/2013 7:17:10 PM 6 (+) (-) Deleted
66719 Death_FromAbove vs. billbat Anzio 5/15/2013 3:45:35 PM 8 Death_FromAbove 1841 (+6) billbat 1589 (-6) Axis Completed
66718 Rugbyman vs. _Sheriff_Bawls Anzio 5/14/2013 7:34:26 PM 8 Rugbyman 1619 (+9) _Sheriff_Bawls 1425 (-9) Axis Completed
66717 LARaiders vs. Templar Omaha 5/14/2013 3:46:04 AM 18 LARaiders 1619 (+19) Templar 1654 (-19) Axis Completed
66716 jbrianmcc vs. bengalsfan1988 Utah 5/13/2013 8:07:42 PM 9 bengalsfan1988 1563 (+20) jbrianmcc 1628 (-20) Allies Completed
66715 Ashurnasirpal vs. _Sheriff_Bawls Anzio 5/13/2013 5:59:45 PM 8 (+) (-) Pending
66714 _Sheriff_Bawls vs. Ashurnasirpal Anzio 5/13/2013 5:54:52 PM 8 Ashurnasirpal 1695 (+6) _Sheriff_Bawls 1419 (-6) Axis Completed
66713 Death_FromAbove vs. Templar Anzio 5/13/2013 3:41:11 PM 6 Death_FromAbove 1835 (+6) Templar 1573 (-6) Axis Completed
66712 PIEHOLECRAM2 vs. victory5555 Anzio 5/12/2013 9:43:30 PM 11 victory5555 1868 (+17) PIEHOLECRAM2 1859 (-17) Allies Completed
66711 WRATH_FROM_GOD vs. DankestJaguar Utah 5/12/2013 5:59:11 PM 10 WRATH_FROM_GOD 1552 (+17) DankestJaguar 1532 (-17) Axis Completed
66710 LARaiders vs. victory5555 Anzio 5/12/2013 10:55:03 AM 11 (+) (-) Deleted
66709 LARaiders vs. Templar Juno 5/12/2013 5:38:28 AM 8 LARaiders 1627 (+14) Templar 1549 (-14) Allies Completed
66708 Templar vs. LARaiders Utah 5/12/2013 2:42:10 AM 9 LARaiders 1779 (+9) Templar 1597 (-9) Axis Completed
66707 PIEHOLECRAM2 vs. victory5555 Anzio 5/11/2013 2:21:39 PM 11 PIEHOLECRAM2 1876 (+17) victory5555 1851 (-17) Allies Completed
66706 artisticten vs. Rugbyman Anzio 5/11/2013 12:41:46 PM 8 artisticten 1891 (+5) Rugbyman 1610 (-5) Axis Completed
66705 artisticten vs. GeneralKramer Utah 5/11/2013 11:45:20 AM 9 artisticten 1766 (+8) GeneralKramer 1562 (-8) Axis Completed
66704 Templar vs. LARaiders Anzio 5/11/2013 9:05:59 AM 8 LARaiders 1793 (+8) Templar 1579 (-8) Allies Completed
66703 Rugbyman vs. artisticten Anzio 5/11/2013 7:59:49 AM 8 artisticten 1886 (+6) Rugbyman 1615 (-6) Axis Completed
66702 LARaiders vs. Templar Utah 5/11/2013 4:47:48 AM 9 LARaiders 1770 (+10) Templar 1606 (-10) Axis Completed
66701 jbrianmcc vs. WRATH_FROM_GOD Utah 5/10/2013 9:18:24 PM 9 jbrianmcc 1648 (+12) WRATH_FROM_GOD 1535 (-12) Axis Completed
66700 jbrianmcc vs. GeneralKramer Utah 5/10/2013 8:19:30 PM 9 jbrianmcc 1636 (+15) GeneralKramer 1570 (-15) Axis Completed
66699 jbrianmcc vs. GeneralKramer Utah 5/10/2013 7:15:58 PM 9 jbrianmcc 1621 (+16) GeneralKramer 1585 (-16) Axis Completed
66698 Death_FromAbove vs. _Sheriff_Bawls Gold 5/10/2013 3:51:25 PM 9 Death_FromAbove 1643 (+13) _Sheriff_Bawls 1542 (-13) Allies Completed
66697 LARaiders vs. WRATH_FROM_GOD Utah 5/10/2013 12:25:29 PM 11 (+) (-) Accepted
66696 victory5555 vs. K_Mart_Shopper Anzio 5/8/2013 9:02:32 PM 11 K_Mart_Shopper 1990 (+12) victory5555 1868 (-12) Axis Completed
66695 jbrianmcc vs. GeneralKramer Utah 5/8/2013 7:59:59 PM 9 jbrianmcc 1621 (+17) GeneralKramer 1601 (-17) Axis Completed
66694 Death_FromAbove vs. bommer Utah 5/8/2013 5:22:15 PM 8 (+) (-) Accepted
66693 PIEHOLECRAM2 vs. victory5555 Anzio 5/7/2013 9:47:21 PM 11 (+) (-) Deleted
66692 jbrianmcc vs. GeneralKramer Utah 5/7/2013 7:43:14 PM 9 jbrianmcc 1604 (+18) GeneralKramer 1618 (-18) Axis Completed
66691 victory5555 vs. PIEHOLECRAM2 Anzio 5/6/2013 9:22:28 PM 11 victory5555 1880 (+17) PIEHOLECRAM2 1859 (-17) Axis Completed
66690 GeneralKramer vs. WRATH_FROM_GOD Anzio 5/6/2013 8:13:47 PM 9 (+) (-) Accepted
66689 Death_FromAbove vs. GeneralKramer Anzio 5/6/2013 10:40:50 AM 8 Death_FromAbove 1851 (+6) GeneralKramer 1591 (-6) Axis Completed
66688 Death_FromAbove vs. GeneralKramer Anzio 5/6/2013 10:08:03 AM 8 Death_FromAbove 1845 (+7) GeneralKramer 1597 (-7) Axis Completed
66687 victory5555 vs. PIEHOLECRAM2 Anzio 5/5/2013 10:03:23 PM 11 PIEHOLECRAM2 1876 (+17) victory5555 1863 (-17) Axis Completed
66686 jbrianmcc vs. Onslaught Juno 5/5/2013 9:29:49 PM 15 Onslaught 1631 (+16) jbrianmcc 1590 (-16) Axis Completed
66685 WRATH_FROM_GOD vs. GeneralKramer Utah 5/5/2013 8:25:20 PM 9 GeneralKramer 1636 (+13) WRATH_FROM_GOD 1547 (-13) Axis Completed
66684 Death_FromAbove vs. _Sheriff_Bawls Gold 5/5/2013 7:38:14 PM 8 Death_FromAbove 1630 (+14) _Sheriff_Bawls 1555 (-14) Axis Completed
66683 jbrianmcc vs. GeneralKramer Utah 5/4/2013 7:15:00 PM 9 GeneralKramer 1623 (+16) jbrianmcc 1586 (-16) Allies Completed
66682 LARaiders vs. Death_FromAbove Anzio 5/4/2013 8:32:41 AM 9 LARaiders 1785 (+20) Death_FromAbove 1838 (-20) Allies Completed
66681 LARaiders vs. Rugbyman Anzio 5/4/2013 6:22:51 AM 8 LARaiders 1765 (+11) Rugbyman 1621 (-11) Allies Completed
66680 PIEHOLECRAM2 vs. victory5555 Anzio 5/3/2013 9:46:15 PM 11 victory5555 1880 (+17) PIEHOLECRAM2 1859 (-17) Axis Completed
66679 jbrianmcc vs. Ashurnasirpal Utah 5/3/2013 9:30:07 PM 8 Ashurnasirpal 1629 (+16) jbrianmcc 1605 (-16) Allies Completed
66678 Death_FromAbove vs. WRATH_FROM_GOD Gold 5/3/2013 7:26:31 PM 9 Death_FromAbove 1616 (+16) WRATH_FROM_GOD 1577 (-16) Axis Completed
66677 jbrianmcc vs. Ashurnasirpal Anzio 5/3/2013 6:24:06 PM 8 jbrianmcc 1724 (+16) Ashurnasirpal 1689 (-16) Allies Completed
66676 PIEHOLECRAM2 vs. victory5555 Anzio 5/2/2013 10:11:55 PM 11 PIEHOLECRAM2 1876 (+17) victory5555 1863 (-17) Axis Completed
66675 jbrianmcc vs. Death_FromAbove Anzio 5/2/2013 9:02:51 PM 8 jbrianmcc 1746 (+22) Death_FromAbove 1829 (-22) Axis Completed
66674 Death_FromAbove vs. jbrianmcc Anzio 5/2/2013 8:46:21 PM 8 Death_FromAbove 1858 (+11) jbrianmcc 1708 (-11) Allies Completed
66673 jbrianmcc vs. Death_FromAbove Anzio 5/2/2013 7:34:58 PM 8 Death_FromAbove 1847 (+12) jbrianmcc 1719 (-12) Axis Completed
66672 Death_FromAbove vs. DankestJaguar Juno 5/2/2013 4:46:38 PM 8 (+) (-) Deleted
66671 Death_FromAbove vs. DankestJaguar Juno 5/2/2013 4:37:37 PM 8 Death_FromAbove 1691 (+9) DankestJaguar 1508 (-9) Allies Completed
66670 colonel_kreiger vs. Death_FromAbove Anzio 5/2/2013 1:58:46 PM 8 Death_FromAbove 1835 (+12) colonel_kreiger 1715 (-12) Axis Completed
66669 Seeker196 vs. LARaiders Anzio 5/2/2013 6:06:00 AM 9 LARaiders 1754 (+7) Seeker196 1508 (-7) Allies Completed
66668 jbrianmcc vs. WRATH_FROM_GOD Utah 5/1/2013 7:12:01 PM 9 WRATH_FROM_GOD 1549 (+20) jbrianmcc 1602 (-20) Allies Completed
66667 PIEHOLECRAM2 vs. victory5555 Anzio 4/30/2013 8:28:40 PM 9 victory5555 1880 (+16) PIEHOLECRAM2 1859 (-16) Allies Completed
66666 K_Mart_Shopper vs. victory5555 Anzio 4/29/2013 8:33:27 PM 11 victory5555 1864 (+22) K_Mart_Shopper 1978 (-22) Allies Completed
66665 Death_FromAbove vs. _Sheriff_Bawls Juno 4/29/2013 4:23:13 PM 5 Death_FromAbove 1682 (+12) _Sheriff_Bawls 1550 (-12) Axis Completed
66664 PIEHOLECRAM2 vs. victory5555 Anzio 4/28/2013 8:57:12 PM 9 victory5555 1842 (+19) PIEHOLECRAM2 1875 (-19) Allies Completed
66663 victory5555 vs. PIEHOLECRAM2 Anzio 4/28/2013 1:22:14 PM 9 victory5555 1823 (+21) PIEHOLECRAM2 1894 (-21) Allies Completed
66662 LARaiders vs. Templar Utah 4/28/2013 4:18:03 AM 8 LARaiders 1760 (+12) Templar 1633 (-12) Axis Completed
66661 Templar vs. WRATH_FROM_GOD Anzio 4/27/2013 11:04:44 PM 8 WRATH_FROM_GOD 1482 (+22) Templar 1587 (-22) Allies Completed
66660 K_Mart_Shopper vs. victory5555 Anzio 4/27/2013 10:31:07 PM 9 K_Mart_Shopper 2000 (+9) victory5555 1802 (-9) Axis Completed
66659 Ashurnasirpal vs. Templar Utah 4/27/2013 8:36:38 PM 6 Ashurnasirpal 1646 (+17) Templar 1616 (-17) Axis Completed
66658 Rugbyman vs. jbrianmcc Anzio 4/27/2013 6:58:42 PM 8 (+) (-) Deleted
66657 jbrianmcc vs. Rugbyman Anzio 4/27/2013 6:58:20 PM 8 Rugbyman 1662 (+20) jbrianmcc 1726 (-20) Allies Completed
66656 Death_FromAbove vs. DesertRatPatrol Anzio 4/27/2013 5:29:39 PM 8 Death_FromAbove 1823 (+14) DesertRatPatrol 1743 (-14) Axis Completed
66655 Rugbyman vs. Seeker196 Anzio 4/27/2013 5:11:50 PM 8 Rugbyman 1632 (+12) Seeker196 1515 (-12) Axis Completed
66654 LARaiders vs. Death_FromAbove Anzio 4/27/2013 2:45:11 PM 9 LARaiders 1747 (+20) Death_FromAbove 1809 (-20) Allies Completed
66653 victory5555 vs. PIEHOLECRAM2 Anzio 4/26/2013 11:05:03 PM 9 PIEHOLECRAM2 1915 (+13) victory5555 1811 (-13) Axis Completed
66652 __N_F_L__39 vs. jbrianmcc Anzio 4/26/2013 8:40:25 PM 6 (+) (-) Accepted
66651 Ashurnasirpal vs. __N_F_L__39 Anzio 4/26/2013 5:44:00 PM 8 __N_F_L__39 1871 (+10) Ashurnasirpal 1705 (-10) Axis Completed
66650 Rugbyman vs. LARaiders Anzio 4/26/2013 5:27:33 AM 8 (+) (-) Deleted
66649 jbrianmcc vs. WRATH_FROM_GOD Utah 4/25/2013 10:37:11 PM 8 jbrianmcc 1622 (+13) WRATH_FROM_GOD 1529 (-13) Allies Completed
66648 K_Mart_Shopper vs. PIEHOLECRAM2 Anzio 4/25/2013 9:35:15 PM 9 K_Mart_Shopper 1991 (+14) PIEHOLECRAM2 1902 (-14) Axis Completed
66647 billbat vs. Death_FromAbove Anzio 4/25/2013 3:20:32 PM 9 Death_FromAbove 1829 (+7) billbat 1595 (-7) Axis Completed
66646 Death_FromAbove vs. PIEHOLECRAM2 Anzio 4/25/2013 12:30:23 PM 9 Death_FromAbove 1822 (+22) PIEHOLECRAM2 1916 (-22) Axis Completed
66645 Templar vs. LARaiders Anzio 4/25/2013 4:37:16 AM 9 LARaiders 1727 (+12) Templar 1609 (-12) Allies Completed
66644 PIEHOLECRAM2 vs. victory5555 Anzio 4/24/2013 10:17:16 PM 9 PIEHOLECRAM2 1938 (+12) victory5555 1824 (-12) Axis Completed
66643 jbrianmcc vs. WRATH_FROM_GOD Utah 4/24/2013 9:09:42 PM 8 jbrianmcc 1609 (+14) WRATH_FROM_GOD 1542 (-14) Axis Completed
66642 SomeBudlight vs. PIEHOLECRAM2 Anzio 4/24/2013 5:29:53 PM 9 SomeBudlight 2148 (+8) PIEHOLECRAM2 1926 (-8) Axis Completed
66641 Death_FromAbove vs. Colonel_Walker Kremlin 4/24/2013 9:28:01 AM 8 Death_FromAbove 1726 (+11) Colonel_Walker 1589 (-11) Axis Completed
66640 LARaiders vs. Templar Utah 4/24/2013 6:18:55 AM 8 LARaiders 1748 (+13) Templar 1645 (-13) Allies Completed
66639 synkro11 vs. Templar Utah 4/24/2013 4:23:37 AM 6 (+) (-) Deleted
66638 jbrianmcc vs. Death_FromAbove Anzio 4/23/2013 9:23:49 PM 8 (+) (-) Deleted
66637 SomeBudlight vs. WRATH_FROM_GOD Utah 4/23/2013 8:43:20 PM 8 SomeBudlight 2015 (+1) WRATH_FROM_GOD 1556 (-1) Allies Completed
66636 Death_FromAbove vs. jbrianmcc Anzio 4/23/2013 6:56:02 PM 8 Death_FromAbove 1797 (+14) jbrianmcc 1731 (-14) Axis Completed
66635 WRATH_FROM_GOD vs. Death_FromAbove Anzio 4/23/2013 3:02:50 PM 8 Death_FromAbove 1800 (+3) WRATH_FROM_GOD 1460 (-3) Allies Completed
66634 TIP64 vs. Badfrog Omaha 4/23/2013 12:47:57 PM 19 Badfrog 1608 (+16) TIP64 1577 (-16) Allies Completed
66633 jbrianmcc vs. K_Mart_Shopper Utah 4/22/2013 10:08:56 PM 9 K_Mart_Shopper 1629 (+16) jbrianmcc 1595 (-16) Allies Completed
66632 WRATH_FROM_GOD vs. bengalsfan1988 Utah 4/22/2013 8:37:27 PM 8 WRATH_FROM_GOD 1557 (+17) bengalsfan1988 1543 (-17) Allies Completed
66631 jbrianmcc vs. Death_FromAbove Anzio 4/22/2013 6:49:34 PM 6 Death_FromAbove 1783 (+16) jbrianmcc 1756 (-16) Axis Completed
66630 SomeBudlight vs. PIEHOLECRAM2 Anzio 4/22/2013 5:41:25 PM 9 SomeBudlight 2140 (+8) PIEHOLECRAM2 1923 (-8) Axis Completed
66629 Death_FromAbove vs. _Sheriff_Bawls Kremlin 4/22/2013 4:34:40 PM 9 (+) (-) Pending
66628 Death_FromAbove vs. _Sheriff_Bawls Kremlin 4/22/2013 3:04:44 PM 9 Death_FromAbove 1704 (+10) _Sheriff_Bawls 1535 (-10) Axis Completed
66627 Death_FromAbove vs. _Sheriff_Bawls Kremlin 4/22/2013 2:40:19 PM 9 Death_FromAbove 1694 (+11) _Sheriff_Bawls 1545 (-11) Axis Completed
66626 Death_FromAbove vs. _Sheriff_Bawls Kremlin 4/22/2013 2:40:18 PM 9 Death_FromAbove 1715 (+11) _Sheriff_Bawls 1524 (-11) Axis Completed
66625 Templar vs. PIEHOLECRAM2 Anzio 4/22/2013 11:47:51 AM 8 PIEHOLECRAM2 1863 (+4) Templar 1569 (-4) Allies Completed
66624 PIEHOLECRAM2 vs. victory5555 Anzio 4/21/2013 9:38:06 PM 9 (+) (-) Deleted
66623 SomeBudlight vs. DesertRatPatrol Omaha 4/21/2013 7:14:34 PM 20 SomeBudlight 1963 (+8) DesertRatPatrol 1743 (-8) Axis Completed
66622 _Sheriff_Bawls vs. Rugbyman Anzio 4/21/2013 5:21:00 PM 8 (+) (-) Deleted
66621 _Sheriff_Bawls vs. SomeBudlight Anzio 4/21/2013 1:54:07 PM 9 SomeBudlight 2158 (+1) _Sheriff_Bawls 1434 (-1) Allies Completed
66620 PIEHOLECRAM2 vs. SomeBudlight Anzio 4/20/2013 2:53:24 PM 9 PIEHOLECRAM2 1931 (+26) SomeBudlight 2132 (-26) Allies Completed
66619 SomeBudlight vs. Algorn Anzio 4/20/2013 12:09:01 PM 9 SomeBudlight 2157 (+6) Algorn 1905 (-6) Allies Completed
66618 GeneralKramer vs. SomeBudlight Anzio 4/19/2013 8:16:46 PM 9 (+) (-) Accepted
66617 Templar vs. GeneralKramer Utah 4/19/2013 6:58:06 PM 8 (+) (-) Deleted
66616 LARaiders vs. Templar Anzio 4/19/2013 3:54:28 PM 9 LARaiders 1715 (+13) Templar 1621 (-13) Axis Completed
66615 Templar vs. LARaiders Utah 4/19/2013 3:38:01 PM 8 LARaiders 1735 (+14) Templar 1658 (-14) Allies Completed
66614 Templar vs. GeneralKramer Utah 4/19/2013 1:01:36 PM 8 Templar 1672 (+15) GeneralKramer 1607 (-15) Axis Completed