Welcome,
to AAWC!
Quick Stats:   more?
Use the filters below to narrow your search
 
Ruleset:   Active:   Games Played: min Game(s)  
AAWC Individual Member Ratings
# Username Rating Rank   Games Played Total Wins Total Losses Win %   Allied Wins Allied Losses Allied Win %   Axis Wins Axis Losses Axis Win %   Streak Status
1 BradyHawk 1932 Marshal of The Soviet Union   110 94 16 85.5   30 6 83.3   64 10 86.5   8 Active
2 19k 1880 Major   123 84 39 68.3   54 19 74   30 20 60   -1 Active
3 adml 1835 Captain   162 117 45 72.2   40 16 71.4   77 29 72.6   2 Active
4 dbkilin 1828 Captain   90 69 21 76.7   50 12 80.6   19 9 67.9   -1 Active
5 Air_power 1794 Senior Lieutenant   141 100 41 70.9   53 26 67.1   47 15 75.8   8 Active
6 Captain America 1791 Senior Lieutenant   188 134 54 71.3   33 7 82.5   101 47 68.2   3 Active
7 mustang440 1769 Lieutenant   104 65 39 62.5   47 19 71.2   18 20 47.4   -1 Active
8 Algorn 1724 Senior Sergeant   13 10 3 76.9   10 3 76.9   0 0 0   7 Active
9 LionOfIreland 1714 Junior Lieutenant   50 27 23 54   19 13 59.4   8 10 44.4   -1 Active
10 caesar205 1708 Sergeant   11 9 2 81.8   6 1 85.7   3 1 75   -1 Active
11 Biggus_Diggus 1695 Junior Lieutenant   82 53 29 64.6   40 25 61.5   13 4 76.5   2 Active
12 _WAR_HAWK_1 1685 Junior Sergeant   9 7 2 77.8   3 1 75   4 1 80   4 Active
13 Napoleon 1670 Corporal   5 5 0 100   3 0 100   2 0 100   5 Active
14 kurt3892 1655 Kursant Master Sergeant   23 13 10 56.5   10 7 58.8   3 3 50   -1 Active
15 hopkinsdon 1652 Praporshchik   183 79 104 43.2   46 56 45.1   33 48 40.7   -2 Active
16 Death_FromAbove 1650 Praporshchik   23 13 10 56.5   3 4 42.9   10 6 62.5   3 Active
17 Rolling7Thunder 1644 Praporshchik   119 37 82 31.1   24 50 32.4   13 32 28.9   1 Active
18 krout 1634 Junior Sergeant   8 5 3 62.5   3 1 75   2 2 50   3 Active
19 DesertFox 1628 Private   4 3 1 75   3 1 75   0 0 0   1 Active
20 phenomenal_44 1611 Sergeant   11 7 4 63.6   1 2 33.3   6 2 75   1 Active
21 alansc1 1610 Private   2 1 1 50   1 1 50   0 0 0   -1 Active
22 emilson2 1609 Private   2 1 1 50   0 1 0   1 0 100   1 Active
23 Spaten 1609 Private   2 1 1 50   1 1 50   0 0 0   -1 Active
24 ToughOmbre 1603 Praporshchik   39 19 20 48.7   13 14 48.1   6 6 50   2 Active
25 DR_NeoCortex 1600 Private   0 0 0 0   0 0 0   0 0 0   -1 Active
# Username Rating Rank   Games Played Total Wins Total Losses Win %   Allied Wins Allied Losses Allied Win %   Axis Wins Axis Losses Axis Win %   Streak Status
26 Worm 1594 Senior Sergeant   14 6 8 42.9   3 4 42.9   3 4 42.9   -1 Active
27 ESant 1587 Master Sergeant   19 8 11 42.1   6 10 37.5   2 1 66.7   -2 Active
28 Hammer_of_God 1584 Private   1 0 1 0   0 1 0   0 0 0   -1 Active
29 Ripperlicious 1577 Private   2 0 2 0   0 1 0   0 1 0   -2 Active
30 Vaporizer372 1569 Corporal   5 2 3 40   0 2 0   2 1 66.7   1 Active
31 himmler 1564 Private   3 0 3 0   0 0 0   0 3 0   -3 Active
32 JimZelek 1554 Senior Sergeant   13 4 9 30.8   2 9 18.2   2 0 100   -3 Active
33 noamac 1531 Private   4 0 4 0   0 0 0   0 4 0   -4 Active
34 dsx85 1527 Senior Sergeant   65 30 35 46.2   24 25 49   6 10 37.5   -1 Active
35 VaBhodi 1524 Junior Sergeant   9 1 8 11.1   0 5 0   1 3 25   -3 Active
36 aaboss 1515 Sergeant   11 2 9 18.2   1 3 25   1 6 14.3   -6 Active
37 Ironspider17 1502 Senior Sergeant   562 182 380 32.4   65 152 30   117 228 33.9   -1 Active
38 emeraldfury 1492 Senior Sergeant   23 6 17 26.1   3 11 21.4   3 6 33.3   -2 Active
39 Templar 1488 Senior Sergeant   23 6 17 26.1   4 11 26.7   2 6 25   -10 Active
40 hoth_641 1444 Sergeant   36 5 31 13.9   4 23 14.8   1 8 11.1   -9 Active
41 herbly 1432 Sergeant   46 12 34 26.1   5 26 16.1   7 8 46.7   -5 Active
42 Atlantisch_Mauer 1425 Sergeant   52 10 42 19.2   1 1 50   9 41 18   -9 Active