Welcome,
to AAWC!
Quick Stats:   more?
Use the filters below to narrow your search
 
Ruleset:   Active:   Games Played: min Game(s)  
AAWC Individual Member Ratings
# Username Rating Rank   Games Played Total Wins Total Losses Win %   Allied Wins Allied Losses Allied Win %   Axis Wins Axis Losses Axis Win %   Streak Status
1 SomeBudlight 1981 Field Marshal   64 53 11 82.8   42 9 82.4   11 2 84.6   21 Active
2 VanBattlesick 1903 Lieutenant Colonel   39 35 4 89.7   14 2 87.5   21 2 91.3   7 Active
3 victory5555 1883 Lieutenant Colonel   108 70 38 64.8   43 18 70.5   27 20 57.4   1 Active
4 adml 1878 Major   84 58 26 69   38 16 70.4   20 10 66.7   4 Active
5 lack 1861 Major   136 86 50 63.2   26 12 68.4   60 38 61.2   2 Active
6 Air_power 1861 Major   93 67 26 72   17 2 89.5   50 24 67.6   4 Active
7 Stall_Mchitler 1860 Major   115 68 47 59.1   44 35 55.7   24 12 66.7   4 Active
8 _Dr_2th 1843 Major   37 26 11 70.3   8 2 80   18 9 66.7   4 Active
9 pastordh 1832 Major   147 89 58 60.5   69 35 66.3   20 23 46.5   3 Active
10 Captain America 1822 Captain   40 32 8 80   10 3 76.9   22 5 81.5   3 Active
11 dbkilin 1817 Captain   182 120 62 65.9   81 40 66.9   39 22 63.9   6 Active
12 krout 1808 Captain   50 40 10 80   23 4 85.2   17 6 73.9   -2 Active
13 prosaq 1800 Captain   75 45 30 60   33 17 66   12 13 48   1 Active
14 Graf_Zeppelin 1793 Captain   58 40 18 69   9 1 90   31 17 64.6   -1 Active
15 artisticten 1787 Captain   77 63 14 81.8   9 4 69.2   54 10 84.4   1 Active
16 CaptNimmo 1783 Captain   65 47 18 72.3   41 13 75.9   6 5 54.5   2 Active
17 amenlam 1783 Captain   45 31 14 68.9   14 10 58.3   17 4 81   -2 Active
18 alansc1 1782 Captain   27 21 6 77.8   9 2 81.8   12 4 75   7 Active
19 Indy_Hawkeye 1774 Captain   66 44 22 66.7   25 12 67.6   19 10 65.5   2 Active
20 laxdoc 1772 Captain   27 19 8 70.4   16 7 69.6   3 1 75   4 Active
21 stuka3 1768 Lieutenant   36 26 10 72.2   14 4 77.8   12 6 66.7   -1 Active
22 Texas136Div 1768 Lieutenant   118 64 54 54.2   31 29 51.7   33 25 56.9   6 Active
23 DaShiznit039 1765 Lieutenant   183 109 74 59.6   71 57 55.5   38 17 69.1   3 Active
24 PIEHOLECRAM2 1763 Lieutenant   124 59 65 47.6   33 34 49.3   26 31 45.6   3 Active
25 FrankWhite 1751 Lieutenant   30 22 8 73.3   2 0 100   20 8 71.4   3 Active
# Username Rating Rank   Games Played Total Wins Total Losses Win %   Allied Wins Allied Losses Allied Win %   Axis Wins Axis Losses Axis Win %   Streak Status
26 Biggus_Diggus 1742 Lieutenant   98 58 40 59.2   32 18 64   26 22 54.2   7 Active
27 demurph 1738 Lieutenant   38 22 16 57.9   18 9 66.7   4 7 36.4   2 Active
28 Lucius_Vorenus 1730 Lieutenant   79 48 31 60.8   27 21 56.2   21 10 67.7   -1 Active
29 aajourney 1729 Lieutenant   32 20 12 62.5   3 1 75   17 11 60.7   1 Active
30 19k 1724 Lieutenant   44 26 18 59.1   15 8 65.2   11 10 52.4   -1 Active
31 believernjc 1719 Lieutenant   31 19 12 61.3   10 7 58.8   9 5 64.3   1 Active
32 GamesPlayer 1717 Staff Sergeant   12 11 1 91.7   4 0 100   7 1 87.5   7 Active
33 rykehaven 1705 Second Lieutenant   25 18 7 72   3 3 50   15 4 78.9   -3 Active
34 Templar 1704 Second Lieutenant   94 55 39 58.5   30 17 63.8   25 22 53.2   -1 Active
35 DesertRatPatrol 1703 Second Lieutenant   56 31 25 55.4   20 12 62.5   11 13 45.8   1 Active
36 SavageDude 1701 Second Lieutenant   69 38 31 55.1   21 16 56.8   17 15 53.1   -4 Active
37 phenomenal_44 1696 Second Lieutenant   61 36 25 59   21 21 50   15 4 78.9   3 Active
38 steve4944 1688 Second Lieutenant   417 246 171 59   175 135 56.5   71 36 66.4   2 Active
39 Death_FromAbove 1684 Second Lieutenant   47 27 20 57.4   14 12 53.8   13 8 61.9   2 Active
40 DesertFox 1680 Second Lieutenant   93 46 47 49.5   20 25 44.4   26 22 54.2   -1 Active
41 kurt3892 1679 Second Lieutenant   24 13 11 54.2   8 9 47.1   5 2 71.4   1 Active
42 don927 1672 Sergeant   11 8 3 72.7   6 1 85.7   2 2 50   -1 Active
43 LionOfIreland 1669 Second Lieutenant   33 18 15 54.5   5 5 50   13 10 56.5   1 Active
44 _WAR_HAWK_1 1668 Lance Corporal   7 5 2 71.4   0 1 0   5 1 83.3   4 Active
45 Algorn 1664 Corporal   8 6 2 75   3 0 100   3 2 60   2 Active
46 Worm 1656 Warrant Officer Class 1   46 25 21 54.3   11 10 52.4   14 11 56   -2 Active
47 ESant 1653 Warrant Officer Class 1   24 13 11 54.2   12 6 66.7   1 5 16.7   1 Active
48 blindjoe 1652 Warrant Officer Class 2   23 14 9 60.9   5 3 62.5   9 6 60   -1 Active
49 dsx85 1648 Warrant Officer Class 2   40 23 17 57.5   19 14 57.6   4 3 57.1   -1 Active
50 Holyleah 1646 Warrant Officer Class 2   27 15 12 55.6   9 7 56.2   6 5 54.5   1 Active
# Username Rating Rank   Games Played Total Wins Total Losses Win %   Allied Wins Allied Losses Allied Win %   Axis Wins Axis Losses Axis Win %   Streak Status
51 _Hitachi 1646 Corporal   8 6 2 75   1 0 100   5 2 71.4   1 Active
52 Butkus 1640 Private   2 2 0 100   1 0 100   1 0 100   2 Active
53 Colonel_Walker 1638 Warrant Officer Class 2   24 15 9 62.5   7 6 53.8   8 3 72.7   1 Active
54 hoth_641 1631 Private   4 3 1 75   0 1 0   3 0 100   3 Active
55 colonel_kreiger 1629 Warrant Officer Class 2   30 15 15 50   12 12 50   3 3 50   -5 Active
56 adago7 1629 Sergeant   10 6 4 60   1 0 100   5 4 55.6   1 Active
57 Rolling7Thunder 1629 Warrant Officer Class 2   87 35 52 40.2   13 33 28.3   22 19 53.7   -3 Active
58 coach593 1626 Warrant Officer Class 3   16 8 8 50   2 1 66.7   6 7 46.2   1 Active
59 julz 1622 Lance Corporal   6 4 2 66.7   2 0 100   2 2 50   4 Active
60 Radottr 1620 Warrant Officer Class 2   60 29 31 48.3   7 10 41.2   22 21 51.2   -3 Active
61 connan_add 1612 Corporal   8 5 3 62.5   4 3 57.1   1 0 100   1 Active
62 VaBhodi 1608 Warrant Officer Class 2   20 10 10 50   7 6 53.8   3 4 42.9   1 Active
63 craygar 1607 Private   4 2 2 50   1 1 50   1 1 50   -2 Active
64 Kreriov 1605 Warrant Officer Class 2   20 9 11 45   4 4 50   5 7 41.7   1 Active
65 Hammer_of_God 1604 Warrant Officer Class 3   16 8 8 50   5 5 50   3 3 50   1 Active
66 JGriffin 1600 Sergeant   11 4 7 36.4   1 5 16.7   3 2 60   2 Active
67 fightfan10 1598 Warrant Officer Class 3   62 27 35 43.5   9 5 64.3   18 30 37.5   -1 Active
68 hopkinsdon 1598 Warrant Officer Class 3   53 24 29 45.3   8 10 44.4   16 19 45.7   1 Active
69 Wolfen 1594 Private   1 0 1 0   0 1 0   0 0 0   -1 Active
70 WarAutopsy 1592 Private   1 0 1 0   0 0 0   0 1 0   -1 Active
71 dt64tigers1 1589 Warrant Officer Class 3   29 13 16 44.8   8 8 50   5 8 38.5   -3 Active
72 ozzzie 1589 Private   1 0 1 0   0 0 0   0 1 0   -1 Active
73 marksarson 1589 Private   1 0 1 0   0 1 0   0 0 0   -1 Active
74 derekdee007 1587 Private   1 0 1 0   0 0 0   0 1 0   -1 Active
75 XHOCK 1587 Private   4 1 3 25   0 0 0   1 3 25   -1 Active
# Username Rating Rank   Games Played Total Wins Total Losses Win %   Allied Wins Allied Losses Allied Win %   Axis Wins Axis Losses Axis Win %   Streak Status
76 Goldentanks 1585 Private   1 0 1 0   0 1 0   0 0 0   -1 Active
77 pbear 1584 Private   2 0 2 0   0 1 0   0 1 0   -2 Active
78 bfromuth 1584 Private   1 0 1 0   0 1 0   0 0 0   -1 Active
79 tyrannicranger 1584 Warrant Officer Class 3   73 32 41 43.8   18 22 45   14 19 42.4   2 Active
80 panakout 1581 Private   1 0 1 0   0 0 0   0 1 0   -1 Active
81 Spaten 1580 Private   2 0 2 0   0 1 0   0 1 0   -2 Active
82 CommanderofWar 1580 Warrant Officer Class 3   74 40 34 54.1   11 5 68.8   29 29 50   -4 Active
83 devin 1580 Corporal   8 3 5 37.5   0 3 0   3 2 60   -3 Active
84 himmler 1579 Lance Corporal   7 2 5 28.6   0 1 0   2 4 33.3   -3 Active
85 captdoherty 1579 Private   4 1 3 25   0 0 0   1 3 25   -3 Active
86 pauly 1577 Warrant Officer Class 3   51 21 30 41.2   6 15 28.6   15 15 50   1 Active
87 emeraldfury 1576 Warrant Officer Class 3   72 30 42 41.7   4 7 36.4   26 35 42.6   -1 Active
88 Ripperlicious 1574 Warrant Officer Class 3   49 19 30 38.8   11 21 34.4   8 9 47.1   -1 Active
89 esse26 1573 Staff Sergeant   13 4 9 30.8   0 1 0   4 8 33.3   2 Active
90 emilson2 1572 Private   4 1 3 25   1 3 25   0 0 0   1 Active
91 YankTank 1572 Warrant Officer Class 3   19 8 11 42.1   4 6 40   4 5 44.4   -5 Active
92 noamac 1571 Warrant Officer Class 3   15 6 9 40   0 1 0   6 8 42.9   -1 Active
93 Reddog 1569 Lance Corporal   5 1 4 20   0 3 0   1 1 50   -4 Active
94 Seppuku 1568 Warrant Officer Class 3   25 11 14 44   5 5 50   6 9 40   -1 Active
95 chief1168 1568 Sergeant   11 4 7 36.4   0 5 0   4 2 66.7   1 Active
96 aaboss 1567 Warrant Officer Class 3   147 65 82 44.2   29 34 46   36 48 42.9   -1 Active
97 Badfrog 1565 Private   2 0 2 0   0 1 0   0 1 0   -2 Active
98 bosnun 1559 Private   4 0 4 0   0 3 0   0 1 0   -4 Active
99 KirK 1559 Staff Sergeant   12 5 7 41.7   2 5 28.6   3 2 60   -1 Active
100 RTO 1556 Staff Sergeant   12 5 7 41.7   2 4 33.3   3 3 50   -2 Active
# Username Rating Rank   Games Played Total Wins Total Losses Win %   Allied Wins Allied Losses Allied Win %   Axis Wins Axis Losses Axis Win %   Streak Status
101 Azamir 1554 Private   4 0 4 0   0 3 0   0 1 0   -4 Active
102 FGriggs 1554 Warrant Officer Class 3   54 18 36 33.3   18 34 34.6   0 2 0   3 Active
103 tbergie76 1552 Private   3 0 3 0   0 1 0   0 2 0   -3 Active
104 BobMueller 1549 Private   4 0 4 0   0 1 0   0 3 0   -4 Active
105 caserooster 1543 Staff Sergeant   12 4 8 33.3   2 3 40   2 5 28.6   1 Active
106 MrAvaya 1542 Lance Corporal   6 1 5 16.7   0 4 0   1 1 50   -3 Active
107 RagingWolf 1542 Private   4 0 4 0   0 3 0   0 1 0   -4 Active
108 Vaporizer372 1536 Staff Sergeant   19 8 11 42.1   2 7 22.2   6 4 60   1 Active
109 gulcher 1534 Staff Sergeant   12 2 10 16.7   2 2 50   0 8 0   -5 Active
110 MELT0N71 1532 Staff Sergeant   17 4 13 23.5   2 12 14.3   2 1 66.7   -1 Active
111 WRATH_FROM_GOD 1532 Staff Sergeant   78 28 50 35.9   21 44 32.3   7 6 53.8   -1 Active
112 BlitzzKrieg1 1526 Staff Sergeant   54 21 33 38.9   9 20 31   12 13 48   -2 Active
113 OliWood 1521 Lance Corporal   6 0 6 0   0 4 0   0 2 0   -6 Active
114 Atlantisch_Mauer 1519 Staff Sergeant   54 17 37 31.5   0 0 0   17 37 31.5   1 Active
115 hirohito_0 1506 Staff Sergeant   85 33 52 38.8   15 28 34.9   18 24 42.9   -8 Active
116 HammerEd 1504 Sergeant   10 1 9 10   1 0 100   0 9 0   -4 Active
117 KaiserSousse 1503 Lance Corporal   7 0 7 0   0 5 0   0 2 0   -7 Active
118 OooohRah64 1498 Lance Corporal   6 0 6 0   0 5 0   0 1 0   -6 Active
119 wildcat88 1496 Sergeant   10 1 9 10   1 4 20   0 5 0   -5 Active
120 aamadmark 1495 Staff Sergeant   18 3 15 16.7   2 13 13.3   1 2 33.3   -2 Active
121 kolminr 1494 Staff Sergeant   13 1 12 7.7   0 0 0   1 12 7.7   -2 Active
122 herbly 1484 Staff Sergeant   117 38 79 32.5   32 77 29.4   6 2 75   -1 Active
123 TD 1483 Staff Sergeant   12 1 11 8.3   0 6 0   1 5 16.7   -6 Active
124 rockthesoul 1477 Sergeant   42 13 29 31   1 6 14.3   12 23 34.3   -4 Active
125 Draidin 1474 Sergeant   11 0 11 0   0 6 0   0 5 0   -11 Active
# Username Rating Rank   Games Played Total Wins Total Losses Win %   Allied Wins Allied Losses Allied Win %   Axis Wins Axis Losses Axis Win %   Streak Status
126 LORDDINO 1470 Sergeant   10 0 10 0   0 8 0   0 2 0   -10 Active
127 jrm2492 1468 Sergeant   20 3 17 15   2 10 16.7   1 7 12.5   2 Active
128 JimZelek 1461 Sergeant   36 11 25 30.6   8 18 30.8   3 7 30   -3 Active
129 icesk8dad 1461 Sergeant   17 3 14 17.6   1 9 10   2 5 28.6   -10 Active
130 thrustmaster228 1436 Sergeant   54 14 40 25.9   4 15 21.1   10 25 28.6   -9 Active
131 REDDY333 1435 Sergeant   18 1 17 5.6   1 7 12.5   0 10 0   -8 Active
132 TR 1421 Sergeant   30 5 25 16.7   0 0 0   5 25 16.7   -16 Active
133 hagarrules 1419 Corporal   76 22 54 28.9   7 21 25   15 33 31.2   -6 Active
134 UKat51 1364 Corporal   59 12 47 20.3   11 40 21.6   1 7 12.5   -1 Active