Welcome,
to AAWC!
Quick Stats:   more?

adml

Ruleset Rank Rate Games Played Total Wins Total Losses Total Win % Streak   Allied Wins Allied Losses Allied Win %   Axis Wins Axis Losses Axis Win %   Avg Bid Given Avg Bid Taken Avg Opp. Rate Highest Rate Highest Streak
Omaha Lieutenant Colonel 1912 297 175 122 58.9 1   106 70 60.2   69 52 57   17.9 19.1 1756 1947 7
Kremlin Marshal of The Soviet Union 1843 230 162 68 70.4 -1   62 29 68.1   100 39 71.9   -28.4 -29 1642 1872 12
Juno Fleet Admiral 1879 195 136 59 69.7 5   62 28 68.9   74 31 70.5   1.5 6.9 1658 2016 15
Utah Lieutenant Colonel 1905 146 100 46 68.5 1   59 27 68.6   41 19 68.3   8.2 8.3 1734 1956 7
Gold Warrant Officer 1773 21 18 3 85.7 13   4 0 100   14 3 82.4   15.4 13.1 1635 1773 13
Sword Stabsfeld webel 1641 6 4 2 66.7 1   2 2 50   2 0 100   11.1 9 1607 1651 3
Anzio Lieutenant Colonel 1939 308 194 114 63 -7   92 56 62.2   102 58 63.7   7.4 7.8 1821 2111 14
Average
(weighted 1)
(weighted 2)
1841
(1841)
(1895)
1203 789 414 65.6     387 212 64.6   402 202 66.6          


*** New Detailed User Stats - Click Here

Profile:
ID: 201
Join Date: 3/9/2008 10:38:45 PM
First Name: === Withheld ===
Last Name: === Withheld ===
Status: Active
Home: USA
Favourite Ruleset: Juno
Bio:
Allows Edits?: For Obvious
Allows Continues?: For long games