Welcome,
to AAWC!
Quick Stats:   more?

aagamer_kc03

Ruleset Rank Rate Games Played Total Wins Total Losses Total Win % Streak   Allied Wins Allied Losses Allied Win %   Axis Wins Axis Losses Axis Win %   Avg Bid Given Avg Bid Taken Avg Opp. Rate Highest Rate Highest Streak
Omaha First Sergeant 1647 18 10 8 55.6 1   6 5 54.5   4 3 57.1   18.6 20.1 1646 1667 6
Kremlin Sergeant 1536 11 3 8 27.3 -1   0 3 0   3 5 37.5   8.3 3.4 1606 1601 1
Juno Petty Officer 1546 8 2 6 25 -2   1 1 50   1 5 16.7   11 6.5 1599 1600 2
Utah Staff Sergeant 1526 16 5 11 31.2 -5   4 5 44.4   1 6 14.3   7.6 7.6 1612 1603 1
Gold Superior Private 1557 13 5 8 38.5 -1   5 4 55.6   0 4 0   19.6 19.5 1593 1616 2
4th edt. Feldwebel 1594 44 24 20 54.5 1   16 11 59.3   8 9 47.1   8.4 8.9 1603 1732 5
Anzio Private 1564 7 2 5 28.6 -1   1 3 25   1 2 33.3   8 8.3 1623 1600 1
Average
(weighted 1)
(weighted 2)
1567
(1567)
(1578)
117 51 66 43.6     33 32 50.8   18 34 34.6          


*** New Detailed User Stats - Click Here

Profile:
ID: 34
Join Date: 3/7/2008 7:17:18 AM
First Name: Mike
Last Name: J
Status: Active
Home: KC
Favourite Ruleset: Utah
Bio:
Allows Edits?: Always
Allows Continues?: Always