Welcome,
to AAWC!
Quick Stats:   more?

BradyHawk

Ruleset Rank Rate Games Played Total Wins Total Losses Total Win % Streak   Allied Wins Allied Losses Allied Win %   Axis Wins Axis Losses Axis Win %   Avg Bid Given Avg Bid Taken Avg Opp. Rate Highest Rate Highest Streak
Omaha Captain 1778 253 188 66 74 -3   67 27 71.3   121 39 75.6   18.1 19.6 1649 1959 16
Kremlin Marshal of The Soviet Union 1932 110 94 16 85.5 8   30 6 83.3   64 10 86.5   -20.4 -25.8 1633 1934 14
Juno Commander 1891 78 67 11 85.9 2   21 6 77.8   46 5 90.2   5 9 1603 1933 17
Utah Lieutenant Colonel 1882 99 79 20 79.8 1   20 6 76.9   59 14 80.8   6 7.6 1648 1932 9
Gold 1st Lieutenant 1869 79 65 14 82.3 1   25 4 86.2   40 10 80   18.7 19.9 1607 1898 16
4th edt. Scutze 1600 0 0 0 0 0   0 0 0   0 0 0   16.3 14.6 1556 1600 0
Anzio Captain 1838 170 117 53 68.8 -1   48 12 80   69 41 62.7   7.2 7.9 1694 1976 12
Average
(weighted 1)
(weighted 2)
1827
(1827)
(1847)
790 610 180 77.2     211 61 77.6   399 119 77          


*** New Detailed User Stats - Click Here

Profile:
ID: 45
Join Date: 3/7/2008 9:24:17 AM
First Name: James
Last Name: === Withheld ===
Status: Active
Home: USA
Favourite Ruleset: Kremlin
Bio:
Allows Edits?: For Obvious
Allows Continues?: Always