|
|
![]() |
| victory5555 |
| Ruleset | Rank | Rate | Games Played | Total Wins | Total Losses | Total Win % | Streak | Allied Wins | Allied Losses | Allied Win % | Axis Wins | Axis Losses | Axis Win % | Avg Bid Given | Avg Bid Taken | Avg Opp. Rate | Highest Rate | Highest Streak | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omaha | Lieutenant Colonel | 1882 | 140 | 90 | 50 | 64.3 | -2 | 55 | 29 | 65.5 | 35 | 21 | 62.5 | 18.2 | 18.7 | 1716 | 1919 | 6 | ||||||||
| Kremlin | Private | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1600 | 0 | ||||||||
| Juno | Lieutenant JG | 1735 | 25 | 18 | 7 | 72 | 4 | 16 | 5 | 76.2 | 2 | 2 | 50 | 8.7 | 10.8 | 1602 | 1735 | 8 | ||||||||
| Utah | Lieutenant Colonel | 1883 | 108 | 70 | 38 | 64.8 | 1 | 43 | 18 | 70.5 | 27 | 20 | 57.4 | 8.2 | 8.5 | 1671 | 1951 | 8 | ||||||||
| Gold | Recruit | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1600 | 0 | ||||||||
| 4th edt. | Scutze | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1600 | 0 | ||||||||
| Anzio | Major | 1934 | 242 | 159 | 83 | 65.7 | -1 | 134 | 70 | 65.7 | 25 | 13 | 65.8 | 8.7 | 9.4 | 1719 | 2028 | 18 | ||||||||
|
|
515 | 337 | 178 | 65.4 | 248 | 122 | 67 | 89 | 56 | 61.4 | |||||||||||||||
![]() |
![]() |
| *** New Detailed User Stats - Click Here |
| Profile: | |
| ID: | 484 |
| Join Date: | 5/19/2008 10:41:03 PM |
| First Name: | Tony |
| Last Name: | === Withheld === |
| Status: | Active |
| Home: | Los Angeles |
| Favourite Ruleset: | Anzio |
| Bio: | |
| Allows Edits?: | For Obvious |
| Allows Continues?: | Always |