|
|
![]() |
| 19k |
| Ruleset | Rank | Rate | Games Played | Total Wins | Total Losses | Total Win % | Streak | Allied Wins | Allied Losses | Allied Win % | Axis Wins | Axis Losses | Axis Win % | Avg Bid Given | Avg Bid Taken | Avg Opp. Rate | Highest Rate | Highest Streak | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omaha | First Lieutenant | 1763 | 24 | 15 | 9 | 62.5 | 4 | 9 | 4 | 69.2 | 6 | 5 | 54.5 | 18 | 18.7 | 1717 | 1763 | 5 | ||||||||
| Kremlin | Major | 1880 | 123 | 84 | 39 | 68.3 | -1 | 54 | 19 | 74 | 30 | 20 | 60 | -27.3 | -26.1 | 1663 | 1943 | 15 | ||||||||
| Juno | Seaman | 1627 | 5 | 3 | 2 | 60 | -2 | 2 | 1 | 66.7 | 1 | 1 | 50 | 14 | -15 | 1688 | 1656 | 3 | ||||||||
| Utah | Lieutenant | 1724 | 44 | 26 | 18 | 59.1 | -1 | 15 | 8 | 65.2 | 11 | 10 | 52.4 | 8 | 8.8 | 1681 | 1746 | 4 | ||||||||
| Gold | Recruit | 1584 | 1 | 0 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 0 | 1600 | 1600 | 0 | ||||||||
| 4th edt. | Scutze | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1600 | 0 | ||||||||
| Anzio | Colonel | 2021 | 65 | 47 | 18 | 72.3 | 2 | 25 | 13 | 65.8 | 22 | 5 | 81.5 | 7.9 | 8.5 | 1796 | 2030 | 12 | ||||||||
|
|
262 | 175 | 87 | 66.8 | 105 | 46 | 69.5 | 70 | 41 | 63.1 | |||||||||||||||
![]() |
![]() |
| *** New Detailed User Stats - Click Here |
| Profile: | |
| ID: | 875 |
| Join Date: | 12/14/2008 12:14:55 PM |
| First Name: | Ken |
| Last Name: | === Withheld === |
| Status: | Active |
| Home: | USA |
| Favourite Ruleset: | Kremlin |
| Bio: | |
| Allows Edits?: | For Obvious |
| Allows Continues?: | Always |