|
|
![]() |
| crowbar |
| Ruleset | Rank | Rate | Games Played | Total Wins | Total Losses | Total Win % | Streak | Allied Wins | Allied Losses | Allied Win % | Axis Wins | Axis Losses | Axis Win % | Avg Bid Given | Avg Bid Taken | Avg Opp. Rate | Highest Rate | Highest Streak | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omaha | Sergeant | 1474 | 35 | 10 | 25 | 28.6 | 2 | 2 | 3 | 40 | 8 | 22 | 26.7 | 15.5 | 14.6 | 1591 | 1606 | 4 | ||||||||
| Kremlin | Private | 1584 | 1 | 0 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1600 | 0 | ||||||||
| Juno | Chief Petty Officer | 1443 | 14 | 1 | 13 | 7.1 | -8 | 1 | 8 | 11.1 | 0 | 5 | 0 | 13.3 | 13.5 | 1536 | 1600 | 1 | ||||||||
| Utah | Staff Sergeant | 1499 | 30 | 8 | 22 | 26.7 | -1 | 6 | 15 | 28.6 | 2 | 7 | 22.2 | 9.7 | 7.3 | 1597 | 1600 | 4 | ||||||||
| Gold | Recruit | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1634 | 1600 | 0 | ||||||||
| Sword | Scutze | 1584 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1600 | 0 | ||||||||
| Anzio | Corporal | 1380 | 69 | 17 | 52 | 24.6 | -7 | 4 | 20 | 16.7 | 13 | 32 | 28.9 | 6.6 | 7.9 | 1613 | 1619 | 3 | ||||||||
|
|
150 | 36 | 114 | 24 | 13 | 47 | 21.7 | 23 | 67 | 25.6 | |||||||||||||||
![]() |
![]() |
| *** New Detailed User Stats - Click Here |
| Profile: | |
| ID: | 2193 |
| Join Date: | 10/7/2010 2:26:36 PM |
| First Name: | John |
| Last Name: | === Withheld === |
| Status: | Active |
| Home: | USA |
| Favourite Ruleset: | Anzio |
| Bio: | |
| Allows Edits?: | For Obvious |
| Allows Continues?: | For long games |